What teams played Meati currently unknown
Deck | Matches | Winrate |
---|
Date | Tournament | Place | Prize |
---|---|---|---|
December 18, 2023 00:00 | World Championship 2023 | 5 place | 30,000 |
October 30, 2023 00:00 | Masters 2023 Fall | 13 place | 1,000 |
August 20, 2023 00:00 | Masters 2023 Summer | 3 place | 5,000 |
April 24, 2023 00:00 | Masters 2023 Spring | 13 place | 1,000 |
May 1, 2022 00:00 | Masters 2022 Tour VTSC | 31 place | 1,621 |
July 31, 2021 00:00 | DreamHack Beyond EU | 3 place | 1,000 |
October 25, 2020 00:00 | Masters 2020 Madrid | 23 place | 3,500 |
March 4, 2019 00:00 | HCT 2018 - Winter Championship | 9 place | 4,250 |
What teams played Meati currently unknown
2023 year | 37,000 |
2022 year | 1,621 |
2021 year | 1,000 |
2020 year | 3,500 |
2019 year | 4,250 |