1 | HuyaGUO | – | 10,000 |
2 | BeterBabbit | – | 4,000 |
3 | HuyaVV | – | 3,000 |
4 | HuyaGAOSHOU | – | 2,500 |
5 | MATSURI | – | 2,000 |
6 | guDDummit | – | 1,500 |
7 | Zorgo_HS | – | 1,223 |
8 | Iner | – | 777 |
Rdu Radu Dima | ||
SuperJJ Jan Janssen | ||
Pavel Pavel Beltukov | ||
SilverName Vladislav Sinotov | ||
Iner Alex Bakumenko | ||
Alutemu Yashima Nozomi | ||
MATSURI | ||
Sinedd92 Sarkis Simonyan | ||
HuyaSword Li Heyang | ||
BeterBabbit | ||
guDDummit Arslan Mazurov | ||
jeefHS | ||
Fritterus Pavel Ryzhov | ||
Terablade Vyacheslav Bocharnikov | ||
Vovapain Vladimir Tolmachev | ||
HuyaVV | ||
PCH3LK1N Aleksey Pchelkin | ||
Advocate Maksim Nigmatulin | ||
Rasenganss904 Alexander Grushin | ||
UselessMouth | ||
HuyaGUO | ||
HuyaGAOSHOU | ||
Kira Kira Voronova | ||
Zorgo_HS |