VSG Virgo | 2023-09-08 04:02:00 | ||
Virgo VSG | 2023-09-06 04:31:00 | ||
UDV VSG | 2023-09-04 07:01:00 | ||
iG.V VSG | 2023-09-02 07:00:00 | ||
AGM (1.00) (13.00) VSG | 2023-08-28 06:38:00 | ||
IHC (1.35) (3.04) VSG | 2023-08-20 10:00:00 | ||
MIPH (2.40) (3.87) VSG | 2023-08-16 08:06:00 | ||
UDV (2.42) (4.17) VSG | 2023-08-16 06:01:00 | ||
VSG (4.98) (2.42) TF | 2023-08-15 04:00:00 | ||
iG.V (2.70) (3.39) VSG | 2023-08-14 08:01:00 | ||
ME (2.45) (4.12) VSG | 2023-08-14 05:58:00 | ||
VSG (3.02) (3.82) Virgo | 2023-08-13 04:07:00 | ||
Polaris (2.02) (6.48) VSG | 2023-08-12 06:08:00 | ||
VSG (2.57) (3.89) Bb | 2023-08-11 05:57:00 | ||
VSG (3.95) (1.22) AGM | 2023-08-10 11:03:00 | ||
VSG (2.39) (5.09) LMG | 2023-08-10 06:00:00 | ||
IHC (1.27) (3.54) VSG | 2023-08-09 08:01:00 | ||
VSG (1.63) (2.19) Spawn | 2023-08-03 11:10:00 | ||
VSG (2.67) (1.44) MIPH | 2023-08-02 08:00:00 | ||
MAG (1.16) (4.81) VSG | 2023-07-31 08:04:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
September 8, 2023 00:00 | LNTI | 1 place | 8,000 |
August 10, 2023 00:00 | 1XPLORE Asia 2 | 2 place | 8,010 |
July 30, 2023 00:00 | Phoenix League | 2 place | 4,000 |
July 30, 2023 00:00 | Master Сup SEA 2023 | 7 place | 1,600 |
Carry.Mercury stand-in |
|
Mid.Ashes- stand-in |
|
Offlane.Candyloon stand-in |
|
Support.SGOD stand-in |
|
Support.HUSTLE stand-in |
|
Other players |
|
Carry.zealous |
|
Mid.Nasjo |
|
Support.LOyd |
|
Offlane.Singasia |
|
Carry.Speako |
2023 year | 21,610 |