TALON (4.00) (1.25) BB | 2024-09-09 07:59:00 | ||
WBG.XG (1.10) (7.00) TALON | 2024-09-06 08:12:00 | ||
TALON (7.50) (1.92) C9 | 2024-09-05 12:49:00 | ||
G2.iG (2.50) (4.50) TALON | 2024-09-04 14:54:00 | ||
Tundra (1.85) (11.00) TALON | 2024-09-04 08:14:00 | ||
NGX (1.65) (2.25) TALON | 2024-08-02 02:00:00 | ||
VP (1.72) (2.10) TALON | 2024-08-01 11:30:00 | ||
NGX (1.68) (2.15) TALON | 2024-07-30 11:00:00 | ||
AR (2.35) (1.58) TALON | 2024-07-30 05:15:00 | ||
G2.iG (1.75) (2.05) TALON | 2024-07-29 04:59:00 | ||
WBG.XG (1.26) (3.80) TALON | 2024-07-28 05:00:00 | ||
Aurora (1.20) (4.00) TALON | 2024-06-22 09:12:00 | ||
XctN (3.35) (1.28) TALON | 2024-06-21 06:00:00 | ||
TALON (1.09) (6.10) StG | 2024-06-19 09:17:00 | ||
TALON (1.26) (3.45) TT | 2024-06-18 08:00:00 | ||
BLEED TALON | 2024-06-17 06:30:00 | ||
TALON (1.23) (26.00) MANTA | 2024-06-16 12:30:00 | ||
StG (9.60) (1.50) TALON | 2024-06-15 08:00:00 | ||
TALON (1.55) (12.30) IHC | 2024-06-14 10:23:00 | ||
TT (10.80) (1.61) TALON | 2024-06-13 08:00:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
September 4, 2024 00:00 | TI 2024 | 13 place | 37,672 |
August 4, 2024 00:00 | CDL S1 Snow Ruyi | 7 place | 26,250 |
June 18, 2024 00:00 | RES RS SEA #3 | 3 place | 5,000 |
April 28, 2024 00:00 | ESL One Birmingham 2024 | 9 place | 30,000 |
April 14, 2024 00:00 | Elite League 2024 S1 | 17 place | 10,000 |
February 21, 2024 00:00 | RES RS SEA #1 | 1 place | 25,000 |
December 8, 2023 00:00 | EPL World SEA S1 | 1 place | 5,000 |
October 29, 2023 00:00 | TI 2023 | 9 place | 67,609 |
September 24, 2023 00:00 | DreamLeague S21 | 11 place | 25,000 |
July 30, 2023 00:00 | Riyadh Masters 2023 | 3 place | 1,700,000 |
Carry.Akashi |
|
Mid.Jhocam |
|
Offlane.Mikoto |
|
Support.ponyo |
|
Support.Ws` |
|
Other players |
|
Mid.ChYuan |
|
Carry.V-Tune |
|
Mid.yowe |
|
Offlane.jabz |
|
Support.Oli |
2024 year | 133,922 |
2023 year | 2,094,109 |
2022 year | 121,327 |