Bright (1.08) (6.87) Nova | 2023-08-18 07:06:00 | ||
TD (2.54) (1.48) Nova | 2023-06-26 02:59:00 | ||
Nova (1.19) (4.35) LMG | 2023-06-25 07:16:00 | ||
Nova (3.99) (1.22) Tz | 2023-06-24 10:01:00 | ||
Nova (2.96) (1.37) TLD | 2023-06-18 07:25:00 | ||
Bb (1.98) (1.77) Nova | 2023-06-15 07:00:00 | ||
TD (2.17) (1.64) Nova | 2023-06-13 04:09:00 | ||
Nova (1.64) (2.17) HG | 2023-06-11 07:00:00 | ||
iG.V (1.59) (2.27) Nova | 2023-06-08 07:26:00 | ||
MG Nova | 2023-04-24 06:14:00 | ||
Nova (2.94) (1.37) Bright | 2023-04-24 05:14:00 | ||
Nova (2.34) (1.56) cactus | 2023-04-23 03:58:00 | ||
Nova (1.69) (2.09) 孤独摇滚 | 2023-04-20 04:00:00 | ||
MG (2.73) (1.42) Nova | 2023-04-16 06:58:00 | ||
Poke (1.75) (2.01) Nova | 2023-04-13 04:00:00 | ||
Bright (1.34) (3.09) Nova | 2023-04-11 06:56:00 | ||
Nova (3.14) (1.33) iG.V | 2023-04-09 06:58:00 | ||
PK (1.10) (6.21) Nova | 2023-04-06 07:32:00 | ||
Nova cactus | 2023-03-19 01:55:00 | ||
Bright Nova | 2023-03-18 01:59:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
June 26, 2023 00:00 | DPC CN 2023 Tour 3 | 5 place | 9,000 |
April 24, 2023 00:00 | DPC CN 2023 Tour 2 | 3 place | 15,000 |
Carry.冬 |
|
Mid.Han stand-in |
|
Offlane.Kamma |
|
Support.sheep stand-in |
|
Support.Chola stand-in |
|
Other players |
|
Support.chen |
2023 year | 24,000 |