WBG.XG (2.50) (1.55) TSpirit | 2024-09-10 18:08:00 | ||
TSpirit (1.22) (4.40) G2.iG | 2024-09-10 12:10:00 | ||
TSpirit (1.12) (6.30) nouns | 2024-09-07 14:08:00 | ||
Liquid (3.80) (3.10) TSpirit | 2024-09-05 13:04:00 | ||
TSpirit (1.85) (11.00) Aurora | 2024-09-04 17:27:00 | ||
TSpirit (1.50) (11.00) bc | 2024-09-04 12:44:00 | ||
TSpirit (1.45) (2.60) FLCN | 2024-08-25 16:01:00 | ||
FLCN (2.00) (1.72) TSpirit | 2024-08-24 20:20:00 | ||
TSpirit (1.45) (2.60) BB | 2024-08-24 13:01:00 | ||
TSpirit (1.75) (2.05) FLCN | 2024-08-22 12:07:00 | ||
TSpirit (1.58) (2.40) C9 | 2024-08-21 09:00:00 | ||
WBG.XG (1.85) (1.85) TSpirit | 2024-08-04 09:15:00 | ||
TSpirit (1.38) (2.80) NGX | 2024-08-04 05:03:00 | ||
TSpirit (1.55) (2.30) WBG.XG | 2024-08-03 07:50:00 | ||
TSpirit (1.22) (3.80) LGD | 2024-08-02 15:52:00 | ||
TSpirit (1.30) (3.50) LGD | 2024-07-30 11:00:00 | ||
Tz (6.00) (1.12) TSpirit | 2024-07-30 07:34:00 | ||
VP (5.30) (1.15) TSpirit | 2024-07-29 09:21:00 | ||
NAVI (4.20) (1.22) TSpirit | 2024-07-28 09:45:00 | ||
TSpirit (1.25) (4.00) PSG Quest | 2024-07-19 12:30:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
September 4, 2024 00:00 | TI 2024 | 9 place | 51,225 |
August 25, 2024 00:00 | FISSURE Universe Ep 3 | 2 place | 35,000 |
August 4, 2024 00:00 | CDL S1 Snow Ruyi | 2 place | 90,000 |
July 21, 2024 00:00 | Riyadh Masters 2024 | 7 place | 200,000 |
June 30, 2024 00:00 | 1win Series Summer | 1 place | 50,000 |
May 19, 2024 00:00 | PGL Wallachia S1 | 1 place | 300,000 |
April 28, 2024 00:00 | ESL One Birmingham 2024 | 9 place | 30,000 |
April 14, 2024 00:00 | Elite League 2024 S1 | 13 place | 20,000 |
March 19, 2024 00:00 | 1win Series Spring | 4 place | 5,000 |
March 10, 2024 00:00 | DreamLeague S22 | 4 place | 85,000 |
Carry.Miposhka |
|
Mid.Larl |
|
Offlane.Mira |
|
Support.Collapse |
|
Support.Raddan |
|
Other players |
|
Support.TORONTOTOKYO |
|
Support.RodjER |
|
Support.So bad |
|
Offlane.Malik |
|
Carry.DyrachYO |
2024 year | 911,225 |
2023 year | 6,994,205 |
2022 year | 1,417,265 |
2021 year | 18,482,179 |
2020 year | 71,000 |
2019 year | 44,922 |
2018 year | 133,407 |
2017 year | 46,500 |
2016 year | 50,455 |
2015 year | 8,500 |