Pacific South.T | 2024-09-19 22:54:00 | ||
South.T INF | 2024-08-30 17:39:00 | ||
acAt (1.32) (2.90) South.T | 2024-08-28 19:59:00 | ||
Cuy South.T | 2024-08-28 15:06:00 | ||
FSN (1.30) (3.00) South.T | 2024-08-27 20:38:00 | ||
South.T (1.60) (2.10) INF | 2024-08-22 20:00:00 | ||
Cuy (1.28) (3.10) South.T | 2024-08-21 20:04:00 | ||
Maia South.T | 2024-08-20 19:34:00 | ||
Energy South.T | 2024-08-20 17:30:00 | ||
South.T (6.30) (1.06) Cuy | 2024-08-19 20:06:00 | ||
INF (2.90) (3.30) South.T | 2024-08-19 17:00:00 | ||
South.T (6.60) (1.50) INFY | 2024-08-18 19:36:00 | ||
LGCY South.T | 2024-08-17 17:00:00 | ||
South.T (2.90) (3.00) acAt | 2024-08-16 22:00:00 | ||
Qhali (1.42) (2.50) South.T | 2024-08-15 21:02:00 | ||
LGCY South.T | 2024-08-15 17:52:00 | ||
Cuy (1.10) (5.00) South.T | 2024-08-15 00:48:00 | ||
South.T (2.10) (1.60) INF | 2024-08-14 20:07:00 | ||
South.T (2.50) (1.42) GRIN | 2024-08-13 17:19:00 | ||
Lava South.T | 2024-08-11 01:18:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
August 29, 2024 00:00 | RES RS LATAM #4 | 3 place | 5,000 |
February 23, 2024 00:00 | Ace AM 2024 S1 | 2 place | 750 |
August 9, 2022 00:00 | TodayPay S1 | 7 place | 250 |
July 18, 2022 00:00 | DPC SA Tour 3 | 5 place | 9,000 |
Carry.Argius |
|
Mid.Kr1sSt娇小 |
|
Offlane.MonHty |
|
Support.Blessed kid |
|
Support.Sheol |
|
Other players |
|
Jimmy |
|
Offlane.Hermit |
|
Support.Wij |
|
Support.Austin |
|
Mid.Robo-Z |
2024 year | 5,750 |
2022 year | 9,250 |