nouns (1.28) (3.50) SR | 2024-09-30 20:05:00 | ||
SR (1.20) (4.20) AG | 2024-09-30 16:00:00 | ||
nouns (1.30) (3.30) SR | 2024-09-30 00:01:00 | ||
AG SR | 2024-09-29 00:01:00 | ||
SR (1.06) (6.30) GRIN | 2024-09-28 20:02:00 | ||
TW (2.00) (1.78) SR | 2024-09-25 20:00:00 | ||
SR (1.20) (4.20) AG | 2024-09-25 01:00:00 | ||
SR (1.22) (4.00) Cuy | 2024-09-24 20:59:00 | ||
SR (1.55) (2.40) TW | 2024-09-24 17:01:00 | ||
SR (1.06) (7.50) ctM | 2024-09-23 20:06:00 | ||
XctN (2.70) (1.45) SR | 2024-08-03 02:22:00 | ||
SR (2.60) (1.48) 1win | 2024-07-31 15:00:00 | ||
SR (3.40) (1.32) Liquid | 2024-07-30 21:00:00 | ||
nouns (2.10) (1.72) SR | 2024-07-30 15:00:00 | ||
BOOM (2.25) (1.65) SR | 2024-07-30 00:30:00 | ||
SR (1.68) (2.15) bc | 2024-07-29 18:00:00 | ||
XctN (3.00) (1.38) SR | 2024-07-29 00:30:00 | ||
SR (2.50) (1.52) OG | 2024-07-28 17:34:00 | ||
Cuy (4.80) (1.17) SR | 2024-07-27 21:00:00 | ||
Liquid (1.35) (3.10) SR | 2024-07-26 23:36:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
August 4, 2024 00:00 | Elite League 2024 S2 | 7 place | 32,000 |
May 26, 2024 00:00 | DreamLeague S23 | 9 place | 30,000 |
May 19, 2024 00:00 | PGL Wallachia S1 | 9 place | 20,000 |
April 28, 2024 00:00 | ESL One Birmingham 2024 | 11 place | 25,000 |
March 10, 2024 00:00 | DreamLeague S22 | 7 place | 42,500 |
October 29, 2023 00:00 | TI 2023 | 13 place | 50,707 |
September 24, 2023 00:00 | DreamLeague S21 | 2 place | 175,000 |
July 30, 2023 00:00 | Riyadh Masters 2023 | 15 place | 100,000 |
June 29, 2023 00:00 | DPC NA 2023 Tour 3 | 1 place | 30,000 |
June 25, 2023 00:00 | DreamLeague S20 | 11 place | 20,000 |
Carry.Timado |
|
Mid.Yopaj |
|
Offlane.Hellscream |
|
Support.Skem |
|
Support.anbu666 |
|
Other players |
|
Support.Kitrak- |
|
Offlane.SabeRLight- |
|
Carry.pakazs |
|
Carry.Arteezy |
|
Offlane.MinD_ContRoL |
2024 year | 149,500 |
2023 year | 617,707 |