Liquid (1.82) (1.98) GG | 2024-09-15 13:36:00 | ||
GG (1.70) (2.15) Tundra | 2024-09-15 08:19:00 | ||
Liquid (2.60) (1.50) GG | 2024-09-14 13:31:00 | ||
Tundra (2.05) (1.78) GG | 2024-09-13 17:02:00 | ||
nouns (4.00) (1.25) GG | 2024-09-08 15:16:00 | ||
GG (1.32) (3.40) iG | 2024-09-07 16:51:00 | ||
GG (2.05) (8.50) Heroic | 2024-09-05 08:16:00 | ||
WBG.XG (4.00) (2.90) GG | 2024-09-04 15:20:00 | ||
GG (1.80) (10.00) 1w | 2024-09-04 08:11:00 | ||
BB (2.70) (1.45) GG | 2024-08-22 16:11:00 | ||
GG (1.15) (5.30) nouns | 2024-08-21 15:48:00 | ||
GG (1.45) (2.80) Liquid | 2024-07-21 15:00:00 | ||
GG (1.90) (1.90) Liquid | 2024-07-20 13:30:00 | ||
FLCN (1.60) (2.35) GG | 2024-07-18 13:30:00 | ||
Entity (15.00) (1.01) GG | 2024-07-16 12:30:00 | ||
Aurora (5.60) (2.45) GG | 2024-07-14 12:30:00 | ||
GG (1.69) (10.40) LGD | 2024-07-13 15:45:00 | ||
OG (5.60) (2.27) GG | 2024-07-12 18:00:00 | ||
GG (1.77) (9.30) BLR | 2024-07-12 12:30:00 | ||
GG (4.58) (2.59) TSpirit | 2024-07-11 15:30:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
September 15, 2024 00:00 | TI 2024 | 2 place | 364,303 |
July 21, 2024 00:00 | Riyadh Masters 2024 | 1 place | 1,500,000 |
June 30, 2024 00:00 | 1win Series Summer | 2 place | 30,000 |
May 26, 2024 00:00 | DreamLeague S23 | 2 place | 175,000 |
May 19, 2024 00:00 | PGL Wallachia S1 | 7 place | 40,000 |
April 28, 2024 00:00 | ESL One Birmingham 2024 | 11 place | 25,000 |
April 14, 2024 00:00 | Elite League 2024 S1 | 5 place | 40,000 |
March 10, 2024 00:00 | DreamLeague S22 | 5 place | 52,500 |
February 16, 2024 00:00 | BBD Dubai 2024 | 5 place | 45,000 |
December 17, 2023 00:00 | ESL One Kuala Lumpur 2023 | 2 place | 175,000 |
Carry.Ace |
|
Mid.Seleri |
|
Offlane.Quinn |
|
Support.watson |
|
Support.tOfu |
|
Other players |
|
Carry.DyrachYO |
|
Carry.Shad |
|
Offlane.BOOM |
2024 year | 2,271,803 |
2023 year | 3,271,155 |
2022 year | 650,116 |