Tz DH | 2024-09-29 12:00:00 | ||
SG DH | 2024-09-29 08:14:00 | ||
DH (1.22) (3.60) Bright | 2024-09-29 04:00:00 | ||
Tz (1.08) (5.50) DH | 2024-09-28 08:04:00 | ||
SG DH | 2024-08-11 08:16:00 | ||
Ascent DH | 2024-08-11 06:24:00 | ||
DH Evolution | 2024-08-11 03:58:00 | ||
DH ER | 2024-08-09 02:59:00 | ||
MAG Yolo DH | 2024-06-26 05:00:00 | ||
SG DH | 2024-06-25 11:05:00 | ||
DH Bright | 2024-06-25 08:45:00 | ||
DH ER | 2024-06-25 05:00:00 | ||
DH (1.30) (3.20) SG | 2024-06-24 06:21:00 | ||
DH (4.00) (1.20) kev | 2024-06-11 10:16:00 | ||
DH (2.52) (1.46) Bright | 2024-06-10 05:45:00 | ||
LGD (1.03) (9.10) DH | 2024-06-09 08:12:00 | ||
SG DH | 2024-06-03 08:00:00 | ||
AR DH | 2024-06-02 08:00:00 | ||
DH IWU | 2024-05-30 06:00:00 | ||
kev (1.64) (2.12) DH | 2024-05-08 04:00:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
May 12, 2024 00:00 | Kobolds Rave #2 | 7 place | 2,000 |
Carry.L'enfer, c'est les autres |
|
Mid.echo stand-in |
|
Offlane.AYuNiD |
|
Support.sheep |
|
Support.Undyne stand-in |
|
Other players |
|
Mid.Dust |
|
Mid.Han |
|
Support.xiN |
|
Support.qyqx |
|
Mid.small.Kk |
2024 year | 2,000 |