CSC (3.02) (1.30) Scorpion | 2022-08-03 09:38:00 | ||
YG (1.55) (2.20) CSC | 2022-08-02 09:00:00 | ||
CSC (4.35) (1.19) XIA | 2022-07-31 04:08:00 | ||
YG (1.80) (3.82) CSC | 2022-07-26 08:35:00 | ||
neon (2.34) (3.72) CSC | 2022-07-25 06:12:00 | ||
XIA (2.28) (3.84) CSC | 2022-07-23 08:15:00 | ||
Tsunami (3.12) (2.28) CSC | 2022-07-22 08:14:00 | ||
CSC (4.69) (1.89) UDV | 2022-07-21 08:12:00 | ||
Scorpion (2.30) (3.42) CSC | 2022-07-20 04:06:00 | ||
Red flower (1.96) (4.51) CSC | 2022-07-19 04:08:00 | ||
CSC (2.81) (3.06) OT.BBH | 2022-07-17 08:18:00 | ||
WOLF (2.99) (2.39) CSC | 2022-07-16 04:16:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
August 5, 2022 00:00 | KM 2022 S3 | 4 place | 1,900 |
Carry.tOplayer stand-in |
|
Mid.Envy stand-in |
|
Offlane.yang stand-in |
|
Support.出省 stand-in |
|
Support.Eyou stand-in |
|
Other players |
|
Carry.Kry |
2022 year | 1,900 |