Aries XctN | 2024-01-13 07:33:00 | ||
Aries IHC | 2024-01-10 12:32:00 | ||
IHC Aries | 2024-01-10 11:11:00 | ||
Aries (1.40) (2.81) TC | 2024-01-10 10:00:00 | ||
747 (2.09) (1.69) Aries | 2024-01-10 07:09:00 | ||
Aries RC May | 2024-01-10 05:13:00 | ||
Tz (2.24) (1.60) Aries | 2023-08-19 06:34:00 | ||
Aries (1.06) (7.90) iG.V | 2023-08-18 02:53:00 | ||
WBG.XG (1.09) (6.10) Aries | 2023-08-17 03:46:00 | ||
Aries (1.63) (2.19) Bright | 2023-06-05 02:00:00 | ||
Aries (2.37) (1.54) Bright | 2023-06-03 04:04:00 | ||
Aries (2.48) (1.50) PK | 2023-05-30 04:00:00 | ||
iG (1.21) (3.90) Aries | 2023-05-28 04:03:00 | ||
Aries (4.55) (1.16) WBG.XG | 2023-05-27 07:13:00 | ||
Aster (1.05) (8.50) Aries | 2023-05-25 04:00:00 | ||
Aries (2.81) (1.40) AR | 2023-05-18 07:02:00 | ||
LGD (1.00) (13.00) Aries | 2023-05-16 07:20:00 | ||
Aries Ybb | 2023-04-02 13:00:00 | ||
Aries (2.80) (1.40) Ybb | 2023-04-01 03:59:00 | ||
VG (1.26) (3.62) Aries | 2023-03-30 04:02:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
January 14, 2024 00:00 | APPL 2024 | 3 place | 7,500 |
June 26, 2023 00:00 | DPC CN 2023 Tour 3 | 7 place | 23,000 |
April 24, 2023 00:00 | DPC CN 2023 Tour 2 | 5 place | 25,000 |
February 21, 2023 00:00 | DPC CN 2023 Tour 1 | 7 place | 23,000 |
July 17, 2022 00:00 | DPC CN Tour 3 | 5 place | 25,000 |
April 26, 2022 00:00 | DPC CN 2022 Tour 2 | 2 place | 16,000 |
January 24, 2022 00:00 | DPC CN 2022 Tour 1 | 5 place | 9,000 |
January 22, 2022 00:00 | IWO Beijing | 7 place | 7,500 |
December 31, 2021 00:00 | HDI Winter 2021 | 5 place | 4,712 |
December 20, 2021 00:00 | OGA Dota PIT S5 | 7 place | 5,000 |
Carry.Op |
|
Mid.Han stand-in |
|
Offlane.Kamma stand-in |
|
Support.Mpc stand-in |
|
Support.惊魂chen stand-in |
|
Other players |
|
Offlane.生死 |
|
Carry.Ulu |
|
Support.mercy |
|
Support.Redpanda |
|
Mid.Xwy |
2024 year | 7,500 |
2023 year | 71,000 |
2022 year | 57,500 |
2021 year | 35,391 |
2020 year | 8,112 |