Dota 2 tournament LNTI

Prize Pool 20,000

Group Stage

Table

P W D L Pts
1. UDV UD VESSUWAN 9 6 2 1 14
2. TF Team Freedom 9 3 6 0 12
3. iG.V iG Vitality 9 3 4 2 10
4. Virgo Team Virgo 9 3 4 2 10
5. VSG Vision Gaming 9 2 4 3 8
6. LMG Limit 9 2 3 4 7
7. ME Miracle esport 9 1 4 4 6
8. Bb Big brain 9 0 5 4 6
9. MIPH Made in Philippines 9 2 2 5 5
10. Polaris Polaris Esports 9 5 2 2 0

Upcoming LNTI matches

LNTI recent matches

UDV show Bb 2023-08-24 10:11:00 LNTI
UDV show LMG 2023-08-24 08:09:00 LNTI
MIPH show Virgo 2023-08-24 05:51:00 LNTI
MIPH show TF 2023-08-24 04:10:00 LNTI
UDV (2.38) show (5.10) iG.V 2023-08-23 07:56:00 LNTI
UDV (2.58) show (4.59) TF 2023-08-23 06:09:00 LNTI
ME (3.97) show (2.92) TF 2023-08-23 04:00:00 LNTI
Polaris (1.75) show (6.62) TF 2023-08-22 08:00:00 LNTI
TF (4.87) show (2.14) Virgo 2023-08-22 06:05:00 LNTI
Bb (3.72) show (2.67) TF 2023-08-22 04:04:00 LNTI
MIPH (2.40) show (3.87) VSG 2023-08-16 08:06:00 LNTI
UDV (2.42) show (4.17) VSG 2023-08-16 06:01:00 LNTI
UDV (2.10) show (5.02) Virgo 2023-08-16 04:05:00 LNTI
ME (2.85) show (3.20) UDV 2023-08-15 08:05:00 LNTI
LMG (1.76) show (5.99) Bb 2023-08-15 06:05:00 LNTI
VSG (4.98) show (2.42) TF 2023-08-15 04:00:00 LNTI
iG.V (2.70) show (3.39) VSG 2023-08-14 08:01:00 LNTI
ME (2.45) show (4.12) VSG 2023-08-14 05:58:00 LNTI
ME (4.08) show (2.84) Virgo 2023-08-14 03:58:00 LNTI
UDV show Polaris 2023-08-13 07:50:00 LNTI