General information

Prize Pool

1 IPG 630
2 ou7 400
3 Diretide 240
4 lowkees 130
5 AKATSUKI GANG 80
5 BULLS 80
5 timur 80
5 TPB 80

Upcoming HomeGame #3 matches

HomeGame #3 recent matches

IPG show ou7 2020-11-07 15:10:00 HomeGame #3
Diretide show NoImprove 2020-11-07 15:10:00 HomeGame #3
ou7 show NoImprove 2020-11-07 12:30:00 HomeGame #3
IPG show Diretide 2020-11-07 12:10:00 HomeGame #3
timur show IPG 2020-11-07 09:10:00 HomeGame #3
TPB show Diretide 2020-11-07 09:10:00 HomeGame #3
ou7 show AKATSUKI GANG 2020-11-07 09:10:00 HomeGame #3
BULLS show lowkees 2020-11-07 09:10:00 HomeGame #3

HomeGame #3 Teams

IPG Imperial Pro Gaming Full match history
TPB Technopark Full match history
timur timurdota2 Full match history
ou7 Ou7 Esports Full match history
lowkees lowkees Full match history
Diretide Diretide Team Full match history
AKATSUKI GANG AKATSUKI GANG Full match history
BULLS CIS BULLS Full match history