CS 2 tournament XPL S2

Prize Pool 23,385

General information

Prize Pool

1 TYL 13,756
2 CW 4,127
3 LVG 2,751
3 RA 2,751

Upcoming XPL S2 matches

XPL S2 recent matches

CW (4.49) show (1.17) TYL 2024-08-06 09:00:00 XPL S2
TYL (1.42) show (2.70) RA 2024-08-05 12:30:00 XPL S2
CW (0.00) show (0.00) LVG 2024-08-05 09:00:00 XPL S2
TYL (0.00) show (0.00) GG 2024-08-04 12:30:00 XPL S2
LVG show BNK 2024-08-04 09:00:00 XPL S2
WDNMD (1.05) show (8.00) RA 2024-08-03 11:15:00 XPL S2
CW (1.45) show (2.53) helmet 2024-08-03 09:00:00 XPL S2
CTG show WDNMD 2024-08-02 13:00:00 XPL S2
RG show CTG 2024-08-02 11:00:00 XPL S2
RG show WDNMD 2024-08-02 09:00:00 XPL S2
WDNMD show CTG 2024-08-01 13:30:00 XPL S2
CTG show RG 2024-08-01 11:00:00 XPL S2
WDNMD show RG 2024-08-01 09:00:00 XPL S2
GS show helmet 2024-07-31 13:10:00 XPL S2
Gen.G show GS 2024-07-31 10:50:00 XPL S2
Gen.G show helmet 2024-07-31 09:00:00 XPL S2
helmet show GS 2024-07-30 14:10:00 XPL S2
GS show Gen.G 2024-07-30 11:15:00 XPL S2
helmet show Gen.G 2024-07-30 09:00:00 XPL S2

XPL S2 Teams

GG Gaimin Gladiators Full match history
LVG Lynn Vision Gaming Full match history
TYL TyLoo Full match history
helmet steel helmet Full match history
RA Rare Atom Full match history
Gen.G Gen.G Esports Full match history
WDNMD WDNMD Full match history
CTG Change The Game Full match history
CW Chinggis Warriors Full match history
BNK Bad News Kangaroos Full match history
RG RG-QingQiu Esports Full match history
GS Gui Su Full match history