GUN5 (1.75) (2.00) ITB | 2024-10-13 13:25:00 | ||
NXS (2.80) (1.40) ITB | 2024-10-06 11:14:00 | ||
ITB (1.25) (3.80) IHG | 2024-10-02 11:00:00 | ||
PAS UA (1.88) (1.85) ITB | 2024-10-01 08:00:00 | ||
ITB (1.40) (2.83) CPHW | 2024-09-29 13:30:00 | ||
SMP (3.12) (1.34) ITB | 2024-09-28 13:00:00 | ||
ITB (1.85) (1.88) JS | 2024-09-28 10:35:00 | ||
ATN (2.59) (1.46) ITB | 2024-09-27 18:00:00 | ||
ITB (1.40) (2.80) UNT | 2024-09-27 13:30:00 | ||
ECS (2.33) (1.56) ITB | 2024-09-26 18:00:00 | ||
ITB (1.70) (2.10) AUR | 2024-09-26 11:00:00 | ||
END (3.24) (1.31) ITB | 2024-09-24 18:00:00 | ||
FNC (1.60) (2.30) ITB | 2024-09-24 14:00:00 | ||
ATN (4.20) (1.20) ITB | 2024-09-24 10:30:00 | ||
MZP (1.99) (1.76) ITB | 2024-09-23 08:00:00 | ||
ITB (1.20) (4.20) ANM | 2024-09-20 10:30:00 | ||
ITB 9P | 2024-09-20 08:25:00 | ||
ITB (1.68) (2.09) 9INE | 2024-09-20 08:00:00 | ||
ITB (1.50) (2.50) SMP | 2024-09-19 17:05:00 | ||
AMKAL (1.79) (1.95) ITB | 2024-09-18 11:00:00 |
Date | Tournament | Place | Prize |
---|---|---|---|
October 5, 2024 00:00 | EPL S19 | 4 place | 500 |
September 26, 2024 00:00 | Compass 2024 Summer | 3 place | 1,500 |
September 24, 2024 00:00 | CSGORUN S1 | 7 place | 1,000 |
September 14, 2024 00:00 | EI 2024 Fall | 9 place | 500 |
February 9, 2024 00:00 | EPL S13 | 4 place | 1,000 |
November 26, 2023 00:00 | A1 GL S7 | 3 place | 1,957 |
November 19, 2023 00:00 | CCT S1 Finals #4 | 4 place | 15,000 |
November 18, 2023 00:00 | CCT S1 EEU #4 | 1 place | 22,000 |
October 25, 2023 00:00 | CCT S1 NEU #8 | 5 place | 2,000 |
August 27, 2023 00:00 | PLE Superpuchar 2023 | 3 place | 3,000 |
smooya |
|
REDSTAR |
|
Keoz |
|
sinnopsyy |
|
juanflatroo |
|
Other players |
|
rallen |
|
Aaron |
|
BOROS |
|
lollipop21k |
|
Thomas |
2024 year | 4,500 |
2023 year | 122,359 |
2022 year | 38,525 |
2021 year | 10,340 |