ATOX

ATOX ATOX Esports
Mongolia

150 68%

ATOX Upcoming matches

ATOX vs TYL 2025-02-11 09:30:00 IEM Dallas 2025
ATOX vs TYL 2025-02-11 09:30:00 BLAST Rising 2025 Spring
TYL vs ATOX 2025-02-19 13:00:00 ECL S49
TYL vs ATOX 2025-02-19 14:00:00 ECL S49
ATOX vs L4O 2025-02-25 13:00:00 ECL S49
ATOX vs L4O 2025-02-25 14:00:00 ECL S49
GDR vs ATOX 2025-02-26 13:00:00 ECL S49
GDR vs ATOX 2025-02-26 14:00:00 ECL S49
JustSw vs ATOX 2025-03-18 13:00:00 ECL S49
JustSw vs ATOX 2025-03-18 14:00:00 ECL S49
ATOX vs FDG 2025-03-19 13:00:00 ECL S49
ATOX vs FDG 2025-03-19 14:00:00 ECL S49
Huns vs ATOX 2025-03-25 13:00:00 ECL S49
Huns vs ATOX 2025-03-25 14:00:00 ECL S49
ATOX vs UR 2025-03-26 13:00:00 ECL S49
ATOX vs UR 2025-03-26 14:00:00 ECL S49
RA vs ATOX 2025-04-01 12:00:00 ECL S49
RA vs ATOX 2025-04-01 13:00:00 ECL S49
ATOX vs QUBE 2025-04-02 12:00:00 ECL S49
ATOX vs QUBE 2025-04-02 13:00:00 ECL S49

ATOX Recent matches

ATOX show CW 2025-01-24 14:00:00 ECL S49
CW show ATOX 2025-01-24 13:00:00 ECL S49
ATOX show THE 2025-01-22 13:55:00 ECL S49
THE show ATOX 2025-01-22 13:00:00 ECL S49
XO (2.35) show (1.48) ATOX 2025-01-19 08:25:00 eXTREMESLAND 2024
ATOX show JJH 2025-01-19 05:55:00 eXTREMESLAND 2024
TYL (1.35) show (2.80) ATOX 2025-01-18 09:00:00 eXTREMESLAND 2024
ATOX show NKG 2025-01-17 10:15:00 eXTREMESLAND 2024
JJH show ATOX 2025-01-17 08:30:00 eXTREMESLAND 2024
ATOX show MirPl 2025-01-14 13:20:00 eXTREMESLAND 2024
RA (1.52) show (2.25) ATOX 2025-01-12 11:00:00 XPL S3
ATOX show Xi'an TCG 2025-01-11 14:35:00 XPL S3
ATOX show LSH 2025-01-10 13:30:00 XPL S3
ATOX (1.22) show (3.60) FARI 2024-12-30 05:00:00 ASL S4
Eruption (2.00) show (1.72) ATOX 2024-12-29 08:30:00 MESA Asia Finals
RA (2.50) show (1.48) ATOX 2024-12-29 05:30:00 MESA Asia Finals
Huns show ATOX 2024-12-28 08:45:00 MESA Asia Finals
CW (3.10) show (1.32) ATOX 2024-12-28 06:30:00 MESA Asia Finals
RA show ATOX 2024-12-27 14:30:00 ASL S4
ATOX show IHC 2024-12-27 10:45:00 ASL S4

ATOX Achievements

Date Tournament Place Prize
January 9, 2025 00:00 XPL S3 2 place 4,091
December 30, 2024 00:00 ASL S4 3 place 2,500
December 29, 2024 00:00 MESA Asia Finals 1 place 12,500
December 6, 2024 00:00 MESA Asia S3 1 place 7,500
November 23, 2024 00:00 MESA Asia S2 1 place 7,500
November 3, 2024 00:00 ECL S48 3 place 5,000
October 18, 2024 00:00 MPS 2024 Fall 2 place 2,500
October 4, 2024 00:00 MPS 2024 Fall S2 1 place 0
September 22, 2024 00:00 EPL S20 21 place 7,000
June 10, 2024 00:00 ECL S47 2 place 8,000
* Form shows how good the players current performance (last 15 games), in comparison with they average performance (last 50 games)

ATOX Roster

kabal

kabal

  • January 24, 2025 14:00 for ATOX vs CW
dobu

dobu

  • January 24, 2025 14:00 for ATOX vs CW
MiQ

MiQ

  • January 24, 2025 14:00 for ATOX vs CW
AccuracyTG

AccuracyTG

  • January 24, 2025 14:00 for ATOX vs CW
Zesta

Zesta

  • January 24, 2025 14:00 for ATOX vs CW

Other players

masti

  • November 3, 2024 06:15 for ATOX vs LVG
yAmi

yAmi

  • November 3, 2024 06:15 for ATOX vs LVG
sk0R

sk0R

  • October 18, 2024 06:00 for ATOX vs IHC
cool4st

cool4st

  • October 18, 2024 06:00 for ATOX vs IHC

How much ATOX earned

2025 year 4,091
2024 year 72,912
2023 year 19,820
S1mple: ZywOo получил 3 или 4 MVP за RMR в онлайне. В Восточной Европе медали не давали Запасной NAVI Александр «s1mple» Костылев прокомментировал 21 награду MVP Матьё «ZywOo» Эрбо за IEM Katowice... Читать