nouns (4.00) (1.25) GG | 2024-09-08 15:16:00 | ||
GG (1.32) (3.40) G2.iG | 2024-09-07 16:51:00 | ||
GG (2.05) (8.50) Heroic | 2024-09-05 08:16:00 | ||
WBG.XG (4.00) (2.90) GG | 2024-09-04 15:20:00 | ||
GG (1.80) (10.00) 1w | 2024-09-04 08:11:00 | ||
BB (2.70) (1.45) GG | 2024-08-22 16:11:00 | ||
GG (1.15) (5.30) nouns | 2024-08-21 15:48:00 | ||
GG (1.45) (2.80) Liquid | 2024-07-21 15:00:00 | ||
GG (1.90) (1.90) Liquid | 2024-07-20 13:30:00 | ||
FLCN (1.60) (2.35) GG | 2024-07-18 13:30:00 | ||
Entity (15.00) (1.01) GG | 2024-07-16 12:30:00 | ||
Aurora (5.60) (2.45) GG | 2024-07-14 12:30:00 | ||
GG (1.69) (10.40) LGD | 2024-07-13 15:45:00 | ||
OG (5.60) (2.27) GG | 2024-07-12 18:00:00 | ||
GG (1.77) (9.30) BLR | 2024-07-12 12:30:00 | ||
GG (4.58) (2.59) TSpirit | 2024-07-11 15:30:00 | ||
FLCN (2.60) (4.70) GG | 2024-07-10 18:15:00 | ||
Heroic (6.45) (2.17) GG | 2024-07-10 12:30:00 | ||
GG (1.74) (1.96) TSpirit | 2024-06-30 14:00:00 | ||
GG (1.43) (2.60) Entity | 2024-06-29 21:21:00 |
Дата | Турнир | Место | Приз |
---|---|---|---|
July 21, 2024 00:00 | Riyadh Masters 2024 | 1 место | 1,500,000 |
June 30, 2024 00:00 | 1win Series Summer | 2 место | 30,000 |
May 26, 2024 00:00 | DreamLeague S23 | 2 место | 175,000 |
May 19, 2024 00:00 | PGL Wallachia S1 | 7 место | 40,000 |
April 28, 2024 00:00 | ESL One Birmingham 2024 | 11 место | 25,000 |
April 14, 2024 00:00 | Elite League 2024 S1 | 5 место | 40,000 |
March 10, 2024 00:00 | DreamLeague S22 | 5 место | 52,500 |
February 16, 2024 00:00 | BBD Dubai 2024 | 5 место | 45,000 |
December 17, 2023 00:00 | ESL One Kuala Lumpur 2023 | 2 место | 175,000 |
October 29, 2023 00:00 | TI 2023 | 2 место | 405,655 |
Carry.Ace |
|
Mid.Seleri |
|
Offlane.Quinn |
|
Support.DyrachYO |
|
Support.tOfu |
|
Другие игроки |
|
Carry.Shad |
|
Offlane.BOOM |
2024 год | 1,907,500 |
2023 год | 3,271,155 |
2022 год | 650,116 |