MOUZ NXT (1.38) (2.85) WEB | 2023-10-12 16:00:00 | ||
WEB (1.72) (1.98) RUBIK | 2023-10-10 05:20:00 | ||
Insilio WEB | 2023-10-06 14:15:00 | ||
WEB Insilio | 2023-10-02 15:30:00 | ||
NXS WEB | 2023-10-02 12:00:00 | ||
WEB CS | 2023-10-02 11:45:00 | ||
WEB (1.56) (2.30) BIT | 2023-10-02 09:00:00 | ||
WEB FG | 2023-10-01 12:30:00 | ||
NXS (1.76) (1.93) WEB | 2023-10-01 09:30:00 | ||
WEB Shipachi | 2023-09-30 16:00:00 | ||
MOUZ NXT (2.33) (1.55) WEB | 2023-09-25 16:00:00 | ||
WEB Betera | 2023-09-24 16:00:00 | ||
WEB TF | 2023-09-24 10:00:00 | ||
WEB FG | 2023-09-23 10:00:00 | ||
WEB RUBIK | 2023-09-22 15:30:00 | ||
AYB WEB | 2023-09-22 12:30:00 | ||
RUBIK WEB | 2023-09-22 11:25:00 | ||
WEB (2.28) (1.57) SNG | 2023-09-18 15:00:00 | ||
WEB BNC | 2023-09-15 15:10:00 | ||
WEB TS | 2023-09-14 11:00:00 |
Дата | Турнир | Место | Приз |
---|---|---|---|
September 24, 2023 00:00 | HPC #7 | 3 место | 1,561 |
August 13, 2023 00:00 | RCL 2023 | 2 место | 10,295 |
May 28, 2023 00:00 | ECL S45 | 9 место | 0 |
April 9, 2023 00:00 | WI S3 | 2 место | 4,004 |
March 21, 2023 00:00 | ESEA Advanced S44 | 13 место | 0 |
December 4, 2022 00:00 | GOCL S2 | 5 место | 1,000 |
December 4, 2022 00:00 | After Rio | 3 место | 500 |
October 24, 2022 00:00 | CCT S1 SEU #1 | 5 место | 2,000 |
October 23, 2022 00:00 | XOC | 1 место | 5,000 |
July 20, 2022 00:00 | PWN LAN | 3 место | 500 |
mds |
|
boX stand-in |
|
Porya stand-in |
|
sugaR stand-in |
|
znxxX stand-in |
|
Другие игроки |
|
Re1GN |
|
tN1R |
|
lollipop21k |
|
speed4k |
|
Polt |
2023 год | 15,860 |
2022 год | 11,000 |
2021 год | 1,358 |